Features of Dibble
MLS® # | 1011195 |
---|---|
Price | $1,491,600 |
Acres | 29.83 |
Type | Land |
Status | Active |
Community Information
Address | Dibble |
---|---|
Area | 809 Celina |
City | Celina |
County | Mercer |
State | OH |
Zip Code | 45822 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Exterior
Lot Description | Tillable, Wooded, 29.832 Acres |
---|
School Information
District | 5401 Celina CSD |
---|
Additional Information
Date Listed | June 19th, 2021 |
---|---|
Days on Market | 551 |
Zoning | Agricultural |
Foreclosure | No |
Listing Details
Agent | Brandi Wagner |
---|---|
Office | C-21 Master Key Realty |