About 9734 Heron Way
New construction at Longview Cove Indian Lake! This 4 bed/3 bath residence boasts an open floor plan, high end kitchen with granite counter tops, stainless steel appliances, and first floor master suite with en suite bath/walk-in closet. The full, finished walk out basement features an extra bedroom, bathroom, second living room, wet bar, and storage room leading to water's edge. HOA fee is $240/month and includes all lawn care, landscaping, use of the community clubhouse, pool, fitness center, boat ramp, beach, and private island.
Features of 9734 Heron Way
MLS® # | 1018497 |
---|---|
Price | $849,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,856 |
Acres | 0.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9734 Heron Way |
---|---|
Area | 902 Indian Lake |
Subdivision | Longview Cove At Indian Lake |
City | Belle Center |
County | Logan |
State | OH |
Zip Code | 43310 |
Amenities
Features | Bath 1st Floor, Bed 1st Floor, Deeded Dock |
---|---|
Parking Spaces | 2 |
Garages | Attached, Garage Door Opener |
Is Waterfront | Yes |
Waterfront | Lake Front, Lakeview, Waterfront |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Walk-in Closet(s), Wet Bar, Attic |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Water Softener Owned |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Finished, Full, Walkout |
Fireplace | Yes |
Fireplaces | Decorative, Gas, One Fireplace |
Exterior
Exterior | Stone, Brick |
---|---|
Exterior Features | Deck, Patio, Porch, Sprinklers In Front, Sprinklers In Rear |
Lot Description | Open Lot, 60x126x60x130 |
School Information
District | 4602 Benjamin Logan LSD |
---|
Additional Information
Date Listed | May 25th, 2022 |
---|---|
Days on Market | 73 |
Foreclosure | No |
Listing Details
Agent | Paige Duff |
---|---|
Office | Choice Properties Real Estate |