Features of 162 Southmoor Shore Drive
MLS® # | 1018634 |
---|---|
Price | $250,000 |
Acres | 0.00 |
Type | Land |
Status | Active |
Community Information
Address | 162 Southmoor Shore Drive |
---|---|
Area | 804 St. Marys |
Subdivision | Country Acres |
City | Saint Marys |
County | Auglaize |
State | OH |
Zip Code | 45885 |
Amenities
Is Waterfront | Yes |
---|---|
Waterfront | Lake Front, Lake Related, Lakeview |
Has Pool | No |
Exterior
Lot Description | Building Restrictions, Open Lot, 0x0 |
---|
School Information
District | 0604 St. Marys CSD |
---|
Additional Information
Date Listed | June 1st, 2021 |
---|---|
Days on Market | 672 |
Zoning | Residential |
Foreclosure | No |
Listing Details
Agent | Curtis F. Mccullough |
---|---|
Office | McCullough Realty, LLC |