About 15560 Blackhoof Creek Road
Here is your chance of owning a property that is the definition of UNIQUE. Situated on 5 acres with an outdoor oasis. The entertainment patio has a beautiful water feature, an outdoor grill, a bar, a fireplace feature, a hot tub, storage area and so much more. The shop/garage boasts 1,840 sq. ft. with a lift and plenty of storage inside. Inside you will fall in love with the large living room, heated floors and a hidden room behind the fireplace. This property is one of a kind. Don't miss out.
Features of 15560 Blackhoof Creek Road
MLS® # | 1024455 |
---|---|
Price | $355,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 660 |
Acres | 5.01 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Contingency - Finance and Inspections |
Community Information
Address | 15560 Blackhoof Creek Road |
---|---|
Area | 802 Wapakonetta |
City | Wapakoneta |
County | Auglaize |
State | OH |
Zip Code | 45895 |
Amenities
Features | Bed 1st Floor, Smoke Detector(s), Bath 1st Floor |
---|---|
Parking Spaces | 2 |
Garages | Attached, Garage Door Opener, Workshop in Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Attic |
---|---|
Appliances | Dishwasher, Microwave |
Heating | Forced Air, Radiant |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Fireplaces | Decorative |
Exterior
Exterior | Aluminum Siding, Masonry |
---|---|
Exterior Features | Patio, Porch |
Lot Description | Open Lot, 5.007 acre |
Foundation | Slab |
School Information
District | 0605 Wapakoneta CSD |
---|
Additional Information
Date Listed | April 3rd, 2023 |
---|---|
Days on Market | 46 |
Zoning | Residential |
Foreclosure | No |
Listing Details
Agent | Kyle Binkley |
---|---|
Office | Binkley Real Estate, LLC |