About 2011 Eaglebrooke Parkway
If you have dreamed of living on a golf course, this is the house for you. You will be able to sit out on your spacious deck and watch the golfers tee off on hole number 2. The current owners added StruXure pergola technology allowing you to control the louvers to the amount of sun you want entering on your space. If it starts to rain, no problem, the louvers will close automatically and prevent the rain from hitting you. This spacious 4 bedroom 3 1/2 bath is cozy & comfortable. The customized eat in kitchen has modernized appliances with Cambria Quartz countertops and a nice pantry area. This house offers a beautifully designed gas fireplace and hardwood floors on the main level and an electric fireplace in the basement. Master suite is on the main level, with luxurious bath and standalone shower. Each of the four bedrooms have generous amount of closet space. The finished basement is large enough to accommodate your own life style. Carpet was replaced in 2022 in the upstairs bedrooms and staircases. 3 car garage gives you plenty of room for storage, cars & toys. Whole generator installed August 2020 come with a warranty. This is a very well cared for home. Call your agent today for a private showing.
Features of 2011 Eaglebrooke Parkway
MLS® # | 1025362 |
---|---|
Price | $549,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,638 |
Acres | 0.42 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2011 Eaglebrooke Parkway |
---|---|
Area | 809 Celina |
Subdivision | Eaglebrooke Estate |
City | Celina |
County | Mercer |
State | OH |
Zip Code | 45822 |
Amenities
Utilities | Natural Gas Connected, Sewer Connected |
---|---|
Features | Bath 1st Floor, Bed 1st Floor, Smoke Detector(s) |
Parking Spaces | 3 |
Garages | Attached, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Window Coverings, Walk-in Closet(s), Whirlpool Tub |
---|---|
Appliances | Dishwasher, Refrigerator, Gas Water Heater, Disposal, Microwave, Range |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Poured, Partially Finished |
Fireplace | No |
Fireplaces | Electric, Gas |
Exterior
Exterior | Brick, Cedar |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Open Lot, 120x151 |
Foundation | Concrete Perimeter |
School Information
District | 5401 Celina CSD |
---|
Additional Information
Date Listed | May 20th, 2023 |
---|---|
Days on Market | 2 |
Zoning | Residential |
Foreclosure | No |
Listing Details
Agent | Virginia Bryan |
---|---|
Office | Lake Shore Realtors |