About 2011 Eaglebrooke Parkway
A prime location in the beautiful Eaglebrooke development is available to you! This 4 bedroom, 3 1/2 bath home sits at the tee off of hole #2. The highlights of this home are numerous including an amazing outdoor space with mature trees and a 24' x 20' aluminum StruXure pergola with plug and play technology that offers remote control of the louvres, lights and fans. This technology also detects moisture and will close automatically if the rain begins. The kitchen has an abundance of cabinets, pantry and quartz countertops. The master bedroom is on the first level and includes a large bath and walk in closet. Beautiful hardwood floors are throughout the main level and the living room includes a gas fireplace. All of the carpet in the home (stairs and upstairs bedrooms/closets) was recently replaced. Each of the 3 upstairs bedrooms include large closets. The full basement is partially finished with a large open space to do whatever you please. There is plenty of room for game tables or an extra bedroom. It includes a full bath and an electric fireplace. The unfinished section has lots of space for storage, extra appliances or exercise equipment. The home includes a whole house generator and a new hot water heater in 2023. Call your agent today to set up an appointment to tour. Showings will start on Friday, August 18th.
Features of 2011 Eaglebrooke Parkway
MLS® # | 1027154 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,638 |
Acres | 0.42 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2011 Eaglebrooke Parkway |
---|---|
Area | 809 Celina |
Subdivision | Eaglebrooke Estate |
City | Celina |
County | Mercer |
State | OH |
Zip Code | 45822 |
Amenities
Utilities | Natural Gas Connected, Sewer Connected |
---|---|
Features | Bath 1st Floor, Bed 1st Floor, Smoke Detector(s) |
Parking Spaces | 3 |
Garages | Attached, Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Walk-in Closet(s), Window Coverings, Whirlpool Tub |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Gas Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Yes |
Basement | Poured, Partially Finished |
Fireplace | No |
Fireplaces | Gas, Electric |
Exterior
Exterior | Brick, Cedar |
---|---|
Exterior Features | Patio, Deck |
Lot Description | Open Lot, 120x151 |
Foundation | Concrete Perimeter |
School Information
District | 5401 Celina CSD |
---|
Additional Information
Date Listed | August 16th, 2023 |
---|---|
Days on Market | 21 |
Zoning | Residential |
Foreclosure | No |
Listing Details
Agent | Virginia Bryan |
---|---|
Office | Lake Shore Realtors |