About 701 Holly Street
Beautiful in-town lot with a church building built in 1966. There are 2 parcels totaling 3.46 Acres of ground. Individually they are 1.61 acres and 1.85 acres. Sale includes a 22 x 24 garage built in 2000. Doors, roof and windows less than 7 years old. Many possibilities for this property. It may just fit into your future plans.
Features of 701 Holly Street
MLS® # | 1027466 |
---|---|
Price | $600,000 |
Square Footage | 150,718 |
Acres | 3.46 |
Year Built | 1966 |
Type | Commercial-Industrial |
Status | Active |
Community Information
Address | 701 Holly Street |
---|---|
Area | 804 St. Marys |
Subdivision | 31 WPT & 194 Hillsdale 4th SD Lot # 193 |
City | Saint Marys |
County | Auglaize |
State | OH |
Zip Code | 45885 |
Amenities
Utilities | Natural Gas Connected, Sewer Connected, Three Phase |
---|---|
Features | Bath 1st Floor, Smoke Detector(s), Conference, Restroom(s), Storage |
Parking | Garage, Gravel, Hard Surface, Parking Lot, On Site, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Window Coverings, Attic |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
Exterior
Exterior | Block, Brick |
---|---|
Exterior Features | Patio |
Lot Description | Open Lot, 3.46 AC see map |
Foundation | Slab |
Additional Information
Date Listed | August 24th, 2023 |
---|---|
Days on Market | 8 |
Zoning | Business |
Foreclosure | No |
Listing Details
Agent | Margie Sherrill |
---|---|
Office | Gray Realty, LLC |