About Breese Road
APX. 74 AC VACANT LAND, SECTION 20, PERRY TWP., ALLEN COUNTY. E. BREESE RD., MINUTES FROM I-75, BETWEEN ST. JOHNS & GREELY CHAPEL RD.
Features of Breese Road
MLS® # | 425133 |
---|---|
Price | $1,482,340 |
Acres | 74.00 |
Type | Commercial-Industrial |
Status | Active |
Community Information
Address | Breese Road |
---|---|
Area | 599 OUTSIDE / ALL OTHER AREAS |
Subdivision | - |
City | Lima |
County | Allen |
State | OH |
Zip Code | 45806 |
Amenities
Features | Other, See Remarks |
---|---|
Parking | Other, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other |
---|---|
Has Basement | No |
Basement | None |
Fireplace | No |
Exterior
Exterior | Other |
---|---|
Lot Description | 74 |
Additional Information
Date Listed | February 13th, 2019 |
---|---|
Days on Market | 859 |
Foreclosure | No |
Listing Details
Agent | D. Ronald Spencer |
---|---|
Office | Ron Spencer Real Estate, Inc. |