About 5115 St. Johns Road
APX. 283 AC LAND, SECTIONS 20 & 29, PERRY TWP., ALLEN CO. ZONED MOSTLY I-2. CONSISTS OF TWO PARCELS: 47290002001000 & 47200003001000
Features of 5115 St. Johns Road
MLS® # | 365709 |
---|---|
Price | $10,754,000 |
Acres | 283.94 |
Type | Commercial-Industrial |
Status | Active |
Community Information
Address | 5115 St. Johns Road |
---|---|
Area | 599 OUTSIDE / ALL OTHER AREAS |
Subdivision | - |
City | Lima |
County | Allen |
State | OH |
Zip Code | 45806 |
Amenities
Features | Other, See Remarks |
---|---|
Parking | Other, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other |
---|---|
Has Basement | No |
Fireplace | No |
Exterior
Exterior | Other |
---|---|
Lot Description | 283.94 |
Additional Information
Date Listed | March 27th, 2015 |
---|---|
Days on Market | 2756 |
Zoning | Industrial |
Foreclosure | No |
Listing Details
Agent | D. Ronald Spencer |
---|---|
Office | Ron Spencer Real Estate, Inc. |